VIP member
EE-SX1042 photoelectric sensor
Product Category: Omron Sensor Product Description: 1. Micro photoelectric sensor [transmissive] 2 Deep groove sensor with a height of 14.5mm 3. Print
Product details
Electrical and optical characteristics (Ta=25 ° C)
project | mark | Characteristic value | unit | condition | |||
---|---|---|---|---|---|---|---|
MIN. | TYP. | MAX. | |||||
Light emitting side | forward voltage | VF | —— | 1.2 | 1.5 | V | IF= 30mA |
reverse current | IR | —— | 0.01 | 10 | μA | VR= 4V | |
Maximum emission wavelength | λP | —— | 940 | —— | nm | IF= 20mA | |
Light receiving side | Photocurrent | IL | 0.5 | —— | 10 | mA | IF= 20mA, VCE= 10V |
dark current | ID | —— | 2 | 200 | nA | VCE= 10V, 0x | |
Leakage current | ILEAK | —— | —— | —— | μA | ———— | |
Saturation voltage between collector and emitter electrodes | VCE(sat) | —— | 0.1 | 0.4 | V | IF= 20mA, IL= 0.1mA | |
Maximum spectral sensitivity wavelength | λP | —— | 850 | —— | nm | VCE= 10V | |
Rise time | tr | —— | 4 | —— | μs | VCC= 5V,RL= 100Ω IL= 5mA |
|
fall time | tf | —— | 4 | —— | μs | VCC= 5V,RL= 100Ω IL= 5mA |
Absolute maximum rated value (Ta=25 ° C)
eye | mark | RATING | unit | |
---|---|---|---|---|
Light emitting side | forward current | IF | 50*1 | mA |
Forward pulse current | IFP | 1*2 | A | |
Reverse voltage | VR | 4 | V | |
Light receiving side | Voltage between collector and emitter electrodes | VCEO | 30 | V |
Voltage between emitter and collector electrodes | VECO | —— | V | |
Collector current | IC | 20 | mA | |
collector dissipation | PC | 100*1 | mW | |
Operating temperature | Topr | -25 ~+ 85 | ℃ | |
Storage temperature | Tstg | -30 ~+ 100 | ℃ | |
Welding temperature | Tsol | 260*3 | ℃ |
*When the ambient temperature exceeds 25 ℃, please refer to the temperature rating chart. *2 pulse widths ≤ 10 μ s, repeated at 100Hz *Please control the welding time within 10 seconds |
(Unit: mm) | |
Online inquiry